- Home
- Users & Science
- Find a beamline
- Structural biology
- Our beamlines
Our beamlines
Before you come to the ESRF please read the "Prepare Your Experiment" pages. Once here the "Run Your Experiment" pages will help you along the way and if you get into any difficulties the "Trouble Shooting" pages should have the answers.
| Tunable | ID23-1 | ID23-1 is a fully tunable beamline capable of MAD measurements from 6 to 20 keV energy (2.07 Å to 0.62 Å) |
| ID30B | ID30B is a high intensity, variable focus beamline (20 ti 200 micron in diameter) and tunable for measurements in the energy range of 6 to 20 keV (2.1 Å to 0.62 Å) | |
| Microfocus | ID23-2 | ID23-2 is a fixed energy beamline (14.20 keV, 0.873 Å) and has a beam focused to around 5 microns in diameter. |
| ID30A-3 | Station MASSIF-3 is fixed energy (12,9keV, 0.961Å) with a beamsize around 15 microns. | |
| Fully automated | ID30A-1 | Station MASSIF-1 is a fully automated macromolecular crystallography beamline at a fixed energy station of 12.8keV. |
| TR-SMX | ID29 | ID29 is the Serial Crystallography beamline for time resolved and room temperature structure determination |
| SAXS | BM29 | BM29 is a bio-SAXS beamline with tunable energy between 7 and 15keV for the study of proteins in solution. |
| ID02 | ID02 is a combined ultra small-angle, small-angle and wide-angle scattering beamline. It enables the microstructure and non-equilibrium dynamics of soft matter and biophysical systems to be probed from sub-nanometer to micron scale, and down to sub-millisecond time range. | |
| Cryo-EM | CM01 | CM01 is a cryo-electron microscope for protein structure determination by single-particle imaging. |



