Overview
| ID29 Operating configuration | ||
| Source | IVU21 | |
| Diffractometer | MD3upSSX | |
| Sample support | Fixed target/Foils | |
| Sample delivery | HVE, Tape drive | |
| Energy | 10-15 keV | |
| Flux (@10 keV) | >2∙1015 ph/s | |
| Wavelength | 1.24 - 0.82 A | |
| Max Flux density (@10keV) | ~ 1016 ph/s/µm² | |
| X-ray pulse length | 10-20-30 and 70 µs | |
| Repetition rate | 231.25 hz and 925 hz | |
| Detector | Jungfrau 4M | |



