- Home
- Events
Events
Site events and events hosted by other institutes. Further information may be obtained by clicking on the event title (contact information, programme etc.)
The ESRF Auditorium is equipped with a loop system for the wearers of t-coil hearing aids.
Forthcoming events
| Type | Start Date | End Date | Registration deadline | Name |
|---|---|---|---|---|
| Webinar | 21/05/2026 | 21/05/2026 | EXPLORE ESRF BEAMLINES - ID16A Beamline: X-ray Nano-Imaging - Peter Cloetens | |
| Webinar | 18/06/2026 | 18/06/2026 | EXPLORE ESRF BEAMLINES - ID01 Beamline: the strain nanoscope - Steven Leake | |
| Webinar | 09/07/2026 | 09/07/2026 | EXPLORE ESRF BEAMLINES - BM07-FIP2: a versatile beamline for automated and functional macromolecular crystallography - Antoine Royant | |
| Webinar | 17/09/2026 | 17/09/2026 | EXPLORE ESRF BEAMLINES - BM18 beamline: multi-resolution X-ray microtomography on large objects - Paul Tafforeau | |
| Webinar | 08/10/2026 | 08/10/2026 | EXPLORE ESRF BEAMLINES - ID15B Beamline - Diffraction and Imaging under Extreme Conditions - Gaston Garbarino |



