Contacts
Current Staff and ESRF Support Contacts
| Function | Name | Picture |
Ext
|
Office
|
|---|---|---|---|---|
| Beamline Responsible | 25-15 | Centr. 226 | ||
| Beamline Scientist | Anna Pakhomova | 45-16 | Sect. 26 1-16 | |
| Beamline Scientist | 45-09 | Sect. 1 1-09 | ||
| Beamlines Operation Manager | 19-87 | Sect. 26 1-14 | ||
| Post-Doc | Tomasz Poreba | 40-92 | Sect. 26 1-15 | |
| PhD Student | Hermann Muhammad | 29-71 | Sect. 26 1-15 | |
| Beamline Engineer | 27-69 | Sect. 26 1-14 | ||
| Visiting Scientist (Universität Potsdam) | Wolfgang Morgenroth | 26-54 | Sect. 26 1-16 | |
| SESS HP Lab | Jeroen Jacobs | ![]() |
21-99
|
Sect 07 1-07
|
| ISDD Computing Engineer and Bliss contact | Sébastien Petitdemange |
|
19-94
|
Centr. 245B
|
| ISDD Electronics Engineer | ![]() |
29-82 | LOB 1-24 | |
| ISDD Beamline Engineer | Keith Martel | 23-59 | Centr. 103 | |





