Members
Detector & Electronics Group: Units and Members
The Detector & Electronics Group is part of the ESRF Instrumentation Services & Development Division (ISDD).
The current members of the group are the following:
|
Detector & Electronics Group |
|||||
| C. Risacher (Head) | 2032 | CB 419 | |||
|
Detector Unit |
|||||
|---|---|---|---|---|---|
| Detector Engineering Team | Phone | Room | |||
| T. Martin (Head) | 2052 | CB 176 | |||
| P. Busca | 4530 | CB 170 | |||
| C. Cohen | 1774 | CB 174 | |||
| E. Collet | 2136 | CB 172 | |||
| M. Collonge | 1998 | CB 170 | |||
| P.A. Douissard | 2670 | CB 178 | |||
| K. Pauwels | 1932 | CB 178 | |||
| M. Ruat | 2111 | CB 178 B | |||
| Detector Technical Support Team | |||||
| C. Cohen (Head) | 1774 | CB 174 | |||
| N. Belgherze | 2833 | CB 172 | |||
| E. Chinchio | 2467 | CB 163 | |||
| C. Jarnias | 2884 | CB 164 | |||
| B. Martinet | 2126 | CB 168 | |||
| E. Mathieu | 1962 | CB 164 | |||
| J. Mathieu | 1958 | CB168 | |||
| G. Prost-Dumont | 2931 | CB178B | |||
| C. Meraihia | 1688 | 104A | |||
|
Electronics Unit |
|||||
| Phone | Room | ||||
| R. Hino (Head) | 2894 | LOB 1-21 | |||
| Analog & Control Electronics | |||||
| J.M. Clement | 2947 | LOB 1-24 | |||
| T. Pridii | 1753 | LOB 1-24 | |||
| D. Scortani | 4076 | LOB 1-22 | |||
| Engineer recruitment - ongoing | |||||
| FPGA & Digital Electronics | |||||
| N. Aranzabal | 2714 | LOB 1-18 | |||
| L. Siron | 2077 | LOB 1-18 | |||
| Engineer Recruitment - ongoing | offer | ||||
| Electronics Operation & Service | |||||
| M. Lopez-Marrero (Head) | 2918 | LOB 1-37 | |||
| K. Amraoui | 2994 | LOB 1-25 | |||
| S. Chazalette | 2680 | LOB 1-26 | |||
| M. Girot | 2995 | LOB 1-26 | |||
| P. Got | 2982 | LOB 1-26 | |||
| A. Pasini | |||||
| J. Benaboura | |||||
| Instrumentation Software and Services | |||||
| P. Fajardo (Head) | 2172 | LOB 1-35 | |||
| R. Biv | 2930 | LOB 1-31 | |||
| B. Martin | 1737 | LOB 1-31 | |||
| M. Perez | 2137 | LOB 1-28A | |||
| Engineer Recruitment - ongoing | |||||



