Beamline Staff
| Address | Contact | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| ESRF - The European Synchrotron CS40220 38043 Grenoble Cedex 9 France |
|
Current Staff Members
| Function | Name / E-mail | Picture | Ext | Office |
|---|---|---|---|---|
|
Scientist in charge |
Matteo Levantino | ![]() |
45-45 | Sci. 322 |
| Beamline Scientist | Céline Mariette | ![]() |
40-85 | Sci. 312 |
| Beamline Technician | Wolfgang Reichenbach | ![]() |
24-46 |
Sect. 10 |
ESRF support
| Function | Name | Ext | Office |
|---|---|---|---|
| Beamline Engineer | Julien Bonnefoy | 25-59 | Centr. 103 |
| Beamline Control Unit | Laurent Claustre | 29-12 | Centr. 245C |
| Electronics Group Unit Unit | Pierrick Got | 29-82 | LOB 1-26 |
Former Staff Members
| Name | Currently at: |
|---|---|
| Mikhail Kozhaev | |
| Kevin Pounot | |
| Alix Volte | Cellule Transfert CNRS Institut Néel (France) |
| Serhane Zerdane | Laboratory for Non-linear Optics SwissFEL (Switzerland) |
| Mathias Sander | BERNINA Beamline SwissFEL (Switzerland) |
| Martin Pedersen | Novo Nordisk (Denmark) |
| Norman Kretzschmar | Carl Zeiss (Germany) |
| Dmitry Khakulin | FXE Beamline European XFEL (Germany) |
| Laurent Guerin | Institut de Physique de Rennes University of Rennes (France) |
| Marco Cammarata | ID10 Coherent Scattering ESRF (France) |
| Friederike Ewald | Diagnostics Group ESRF (France) |
| Maciej Lorenc | Institut de Physique de Rennes CNRS (France) |
| Anton Plech | Institute for Photon Science and Synchrotron Radiation KIT (Germany) |
| Friedrich Schotte | Laboratory of Chemical Physics NIH (USA) |
| Richard Neutze | Dept. of Chemistry and Molecular Biology University of Gothenburg (Sweden) |
| Christian Bressler | European XFEL (Germany) |
| Armin Geis | Germany |
| Remco Kort | Japan |
| Simone Techert | MPI Goettingen (Germany) |
| Thomas Ursby | BioMAX Beamline MAX IV Laboratory (Sweden) |






