Beamline Staff
| Address | Communication |
|---|---|
| Inelastic X-ray Scattering group European Synchrotron Radiation Facility 71, avenue des Martyrs CS 40220 38043 Grenoble Cedex 9 |
Dial : +33 (0) 476 88 +20 61 Phone: +33 (0) 476 88 + ext Fax : +21 60 CTB (+ xxxx Sector30) |
Current Staff Member
| Function | Name | Ext | Office |
|---|---|---|---|
| Scientist in charge | Alexei BOSSAK | 26-52 | CB-134 |
| Scientist | Luigi PAOLASINI | 24-02 | 26-1-18 |
| Junior Scientist | Daniel CHANEY | 45-43 | 26-1-17 |
| Visiting Scientist | Artem KORSHUNOV | -- -- | 26-1-19 |
| Post doc | Johnathan BULLED | 45-10 | 26-1-17 |
| Technician | Emmanuel ALCOUFFE | 45-37 | 26-1-19 |
ESRF support
| Function | Name | Ext | Office |
|---|---|---|---|
| Bliss contact | Marie Claire LAGIER | 22-59 | CB-120 |
| Electronics contact | Herve GONZALEZ | 28-08 | 30-1-18 |
| Mechanical engineering | Keith MARTEL | 23-59 | CB-358 |
| Secretary | Eva JAHN | 26-19 | CB-200 |
| Vacuum | Francis BODART | 24-74 | Mtbn 124 |
Former Staff Member
| Function | Name | Current position |
|---|---|---|
| Technician | Denis GAMBETTI | |
| PhD Student | Arianna MINELLI | Oak Ridge National Laboratory |
| Post doc | Sofia-Michaela SOULIOU | Karlsruhe Institute of Technology |
| Post doc | Thanh-Tra NGUYEN | CEA Leti |
| Post doc | Thomas FORREST | Diamond Light Source |
| Post doc | Francois PIGNON | CNRS Grenoble |
| Post doc | Matteo D'ASTUTO | University Pierre et Marie Curie, PARIS |
| Scientist | Alain MERMET | University Lyon1 |
| Scientist | Maren LORENZEN | |
| Scientist | Daniele ANTONANGELI | Lawrence Livermore-National Laboratory |



