86 - Radon (Rn)
| Radon data in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 98404 | 73.3 | 18049 | 13.1 | 17337 | 7.20 | 14619 | 6.41 | 11727.0 | 11597.0 | 14316 | 10.03 | 10.5 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.147 | Si(220) | 12.78 | 0.750 | 2.6 | 21.9 |
| Si(111) | 7.78 | 2.00 | |||
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



