63 - Europium (Eu)
| Europium data in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 48519 | 21.0 | 8052 | 4.91 | 7617 | 4.23 | 6977 | 3.91 | 5845.7 | 5816.6 | 6456.4 | 4.29 | 4.70 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.212 | Si(220) | 27.6 | 0.357 | 5.6 | 10.5 |
| Si(111) | 16.48 | 0.954 | |||
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



