59 - Praseodynium (Pr)
| Praseodymium data in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | Lα1 | Lα2 | Lß1 | ΔELα1 | ΔELα2 |
| 41991 | 16.2 | 6835 | 4.34 | 6440 | 3.89 | 5964 | 3.60 | 5033.7 | 5013.5 | 5488.9 | 3.815 | 3.93 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.230 | Si(220) | 32.82 | 0.306 | 6.5 | 8.95 |
| Si(111) | 19.39 | 0.816 | |||
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



