53 - Iodine (I)
| Iodine data in eV | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | EKα1 | ΔEKα1 | EKα2 | ΔEKα2 | EKß1 | Lα1 | Lα2 | Lß1 |
| 33169 | 10.6 | 5188 | 3.46 | 4852 | 3.25 | 4557 | 3.08 | 28612.0 | 13.7 | 28317.2 | 13.8 | 32294.7 | 3937.65 | 3926.04 | 4220.72 |
| Main beamline parameters at K-edge | |||
|---|---|---|---|
| Bending Magnet | Monochromator | ||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) |
| 0.097 | Si(220) | 5.59 | 1.70 |
| Si(111) | 3.42 | 4.54 | |
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



