46 - Palladium (Pd)
| Palladium data in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | EKα1 | ΔEKα1 | EKα2 | ΔEKα2 | EKß1 |
| 24350 | 6.24 | 3604 | 4.93 | 3330 | 2.43 | 3173 | 2.25 | 21177.1 | 8.49 | 21020.1 | 8.67 | 23818.7 |
| Main beamline parameters at K-edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | ||||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | ||
| 0.114 | Si(220) | 7.63 | 1.25 | ||
| Si(111) | 4.66 | 3.33 | |||
Calibration spectra

Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



