35 - Bromine (Br)
| Bromine data in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | EKα1 | ΔEKα1 | EKα2 | ΔEKα2 | EKß1 |
| 13474 | 2.52 | 1782 | 4.11 | 1596 | 1.21 | 1550 | 1.08 | 11924.2 | 3.60 | 11877.6 | 3.73 | 13291.4 |
| Main beamline parameters at K-edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.153 | Si(220) | 13.88 | 0.691 | 2.9 | 20.2 |
| Si(111) | 8.45 | 1.84 | |||
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



