- Home
- Events
- Conferences and Workshops
- 2008
- ISTC-ESRF meeting on the development of novel approaches in X-ray optics and X-ray methods to study matter
ISTC-ESRF meeting on the development of novel approaches in X-ray optics and X-ray methods to study matter
Finalised scedule for the ISTC-ESRF meeting
Tuesday 9 December 2008
| 10:00 | Visit ESRF beamlines |
| 14:00 | Continuation of beamline visits |
Wednesday 10 December 2008
| 10:00 | Visit ESRF Optics group laboratories |
| 14:00 | Visit ILL (Institute Laue Langevin) and Neutron Optics laboratories |
Thursday 11 December 2008
Oral Presentations & Discussions
| 09:00 | 09:05 | Welcome | |
| E. Ziegler (ESRF) | |||
| 09:05 | 09:45 | General review of the ISTC project #3124 "Development of novel approaches in x-ray optics and x-ray methods to study matter" | |
| I.Kozhevnikov (Institute of Crystallography, Moscow) | |||
| 09:45 | 10:15 | Coffee Break | |
| Session 1 | |||
| 10:15 | 10:40 | X-ray tomography with the use of laboratory X-ray source | |
| V. Asadchikov (Institute of Crystallography, Moscow) | |||
| 10:40 | 11:05 | Variation of the spatial coherence of X-ray beam after reflection from crystals and multilayer mirrors | |
| V.Bushuev (Moscow State University) | |||
| 11:05 | 11:30 | X-ray Talbot Interferometry | |
| T. Weitkamp (ESRF) | |||
| 11:30 | 14:00 | Lunch | |
| Session 2 | |||
| 14:00 | 14:20 | Simulation and optimization of soft x-rays focusing by axially symmetrical mirrors | |
| V.Politov (Russian Federal Nuclear Center) | |||
| 14:20 | 14:40 | Development of thermoplastic deformation technique for x-ray concentrator fabrication | |
| N.Phaiko (Russian Federal Nuclear Center) | |||
| 14:40 | 15:00 | Soft X-ray calibration setup RKK-1-100 | |
| O.Gilev (Russian Federal Nuclear Center) | |||
| 15:00 | 15:20 | Aberrations in curved multilayer optics | |
| J-P. Guigay (ESRF) | |||
| 15:20 | 15:40 | On-line mirror surfacing | |
| L. Peverini (ESRF) | |||
| 15:40 | 16:10 | Coffee Break | |
| 16:10 | 17:30 | Discussions | |
Friday 12 December 2008
Oral Presentations & Discussions
| Session 3 | |||
| 10:00 | 10:25 | X-ray study of roughness with the use of laboratory x-ray source | |
| V.Asadchikov (Institute of Crystallography, Moscow) | |||
| 10:25 | 10:50 | X-ray and AFM studies of anisotropic surfaces of sapphire and garnet crystals | |
| B.Roshchin (Institute of Crystallography, Moscow) | |||
| 10:50 | 11:20 | Coffee Break | |
| Session 4 | |||
| 11:20 | 11:45 | Development of multilayer optics at ESRF | |
| C. Morawe (ESRF) | |||
| 11:45 | 12:10 | Neutron optics | |
| T. Bigault (Institute Laue Langevin) | |||
| 12:10 | 12:35 | Wide-band KB optics for spectro-microscopy applications | |
| E. Ziegler (ESRF) | |||
| 12:35 | 14:00 | Lunch | |
| 14:00 | 17:00 | Discussions on joint experiments and future collaborations including | |
| Coffee Break (15:30 - 16:00) | |||
| Measurements of spatial coherence of synchrotron radiation | |||
| Study of variation of the spatial coherence function after reflection from crystals and multilayer mirrors | |||
| In-situ study of thin film growth and erosion | |||
| Design, practical fabrication and experimental characterisation of wideband and narrowband multilayer mirrors for synchrotron radiation beamlines | |||
| Problems of nanofocusing (design, fabrication techniques, metrology issues) | |||
| Upcoming ISTC projects | |||
| Organisation of International Seminar on X-ray optics in Russia in 2010 | |||
| 19:30 | Dinner in Town | ||



