Overview
| ID29 Operating configuration | ||
| Current | Future | |
| Source | IVU21 | CPMU16.4 |
| Diffractometer | MD3upSSX | |
| Sample support | Fixed target/Foils | |
| Sample delivery | HVE, Tape drive | |
| Energy | 11.56 keV | 10-20 keV + 35 keV |
| Flux (@10 keV) | >5∙1015 ph/s | 1016 ph/s |
| Wavelength | 1.07 A | 1.24-0.50 A + 0.35 A |
| Max Flux density (@10keV) | ~ 1016 ph/s/µm² | 1016 ph/s/µm² |
| X-ray pulse length | 90 µs | 10-20-30 µs |
| Repetition rate | 231.25 hz and 925 hz | |
| Detector | Jungfrau 4M | |



