71 - Lutetium (Lu)
| Lutetium data in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 63314 | 33.7 | 10870 | 5.54 | 10349 | 4.92 | 9244 | 4.68 | 7655.5 | 7604.9 | 8709.0 | 5.61 | 6.46 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.185 | Si(220) | 20.47 | 0.474 | 4.2 | 13.9 |
| Si(111) | 12.37 | 1.26 | |||
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



