50 - Tin (Sn)
| Tin data in eV | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | EKα1 | ΔEKα1 | EKα2 | ΔEKα2 | EKß1 | Lα1 | Lα2 | Lß1 |
| 29200 | 8.49 | 4465 | 2.97 | 4156 | 2.84 | 3929 | 2.75 | 25271.3 | 11.2 | 25044.0 | 11.3 | 28486.0 | 3443.98 | 3435.42 | 3662.80 |
| Main beamline parameters at K-edge | |||
|---|---|---|---|
| Bending Magnet | Monochromator | ||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) |
| 0.104 | Si(220) | 6.36 | 1.50 |
| Si(111) | 3.89 | 3.99 | |
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



