49 - Indium (In)
| Indium data in eV | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | EKα1 | ΔEKα1 | EKα2 | ΔEKα2 | EKß1 | Lα1 | Lα2 | Lß1 |
| 27940 | 7.91 | 4238 | 5.00 | 3938 | 2.72 | 3730 | 2.65 | 24209.7 | 10.56 | 24002.0 | 10.63 | 27275.9 | 3286.94 | 3279.29 | 3487.21 |
| Main beamline parameters at K-edge | |||
|---|---|---|---|
| Bending Magnet | Monochromator | ||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) |
| 0.106 | Si(220) | 6.64 | 1.43 |
| Si(111) | 4.06 | 3.82 | |
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



