44 - Ruthenium (Ru)
| Ruthenium data in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | EKα1 | ΔEKα1 | EKα2 | ΔEKα2 | EKß1 |
| 22117 | 5.33 | 3224 | 4.58 | 2967 | 2.23 | 2838 | 2.00 | 19279.2 | 7.33 | 19150.4 | 7.56 | 21656.8 |
| Main beamline parameters at K-edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.119 | Si(220) | 8.40 | 1.13 | 1.7 | 33.2 |
| Si(111) | 5.14 | 3.02 | |||
Publications with data measured at FAME at this edge can be found in the beamline bibliography webpage.
Spectra measured at this edge can be searched via our SSHADE database webpage.



