RUN NUMBER 2022-01 2022-02 2022-03 2022-04 2022-05 TOTAL 2022
             
Start 14/01/2022 25/03/2022 20/05/2022 19/08/2022 21/10/2022  
End 15/03/2022 11/05/2022 27/07/2022 12/10/2022 13/12/2022  
Total number of shifts 180,00 141,00 204,00 162,00 160,00 847,00
Scheduled Beam Time (H) 1152,00 906,00 1344,00 1056,00 1032,00 5490,00
Delivered Beam Time (H) 1147,70 900,90 1326,00 1046,60 1017,30 5438,50
Availability 99,63% 99,44% 98,66% 99,11% 98,58% 99,06%
Dead time for failures 0,37% 0,56% 1,34% 0,89% 1,42% 0,94%
Number of failures 7 8 17 11 19 62
Mean time between failures (H) 164,6 113,3 79,1 96,0 54,3 88,5
Mean duration of a failure (H) 0,61 0,64 1,06 0,85 0,77 0,83
total duration of failures (H)           0
             
             
             
Number of topup refills 1144 899 1313 1042 1016 5414
Number of skipped topup refills 18 32 22 11 4 87
  1,6% 3,6% 1,7% 1,1% 0,4% 1,6%