90 - Thorium (Th)
| Thorium Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 109651 | 88.0 | 20472 | 13.7 | 19693 | 8.18 | 16300 | 7.13 | 12968.7 | 12809.6 | 16202.2 | 11.9 | 11.8 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.139 | Si(220) | 11.44 | 0.836 | 2.4 | 23.8 |
| Si(111) | 6.98 | 2.23 | |||
Experiments already done with this element / available references
NO



