88 - Radium (Ra)
| Radium Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 103922 | 80.4 | 19237 | 13.4 | 18484 | 7.68 | 15444 | 6.82 | 12339.7 | 12196.2 | 15235.8 | 11 | 11.2 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.143 | Si(220) | 12.08 | 0.792 | 2.5 | 23.2 |
| Si(111) | 7.36 | 2.11 | |||
Experiments already done with this element / available references
NO



