84 - Polonium (Po)
| Polonium Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 93105 | 66.6 | 16939 | 12.6 | 16244 | 6.83 | 13814 | 6.13 | 11130.8 | 11015.8 | 13447 | 9.5 | 9.95 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.151 | Si(220) | 13.53 | 0.708 | 2.8 | 20.7 |
| Si(111) | 8.24 | 1.89 | |||
Experiments already done with this element / available references
NO



