81 - Thallium (Tl)
| Thallium Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 85530 | 57.4 | 15347 | 12.0 | 14698 | 6.32 | 12658 | 5.65 | 10268.5 | 10172.8 | 12213.3 | 8.46 | 9.07 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.158 | Si(220) | 14.80 | 0.649 | 3.1 | 19.0 |
| Si(111) | 9.00 | 1.73 | |||
Experiments already done with this element / available references
NO



