74 - Tungsten (W)
| Tungsten Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 69525 | 39.9 | 12100 | 5.61 | 11544 | 5.33 | 10207 | 4.98 | 8397.6 | 8335.2 | 9672.35 | 6.5 | 7.2 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.176 | Si(220) | 18.46 | 0.523 | 3.8 | 15.3 |
| Si(111) | 11.18 | 1.39 | |||
Experiments already done with this element / available references
NO



