73 - Tantalum (Ta)
| Tantalum Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 67416 | 37.7 | 11682 | 5.58 | 11136 | 5.15 | 9881 | 4.88 | 8146.1 | 8087.9 | 9343.1 | 6.16 | 6.95 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.178 | Si(220) | 19.10 | 0.507 | 3.9 | 14.8 |
| Si(111) | 11.56 | 1.35 | |||
Experiments already done with this element / available references




