67 - Holmium (Ho)
| Holmium Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 55618 | 26.8 | 9394 | 5.33 | 8918 | 4.66 | 8071 | 4.26 | 6719.8 | 6679.5 | 7525.3 | 4.99 | 5.54 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.197 | Si(220) | 23.61 | 0.414 | 4.8 | 12.1 |
| Si(111) | 14.20 | 1.10 | |||
Experiments already done with this element / available references
NO



