62 - Samarium (Sm)
| Samarium Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 46834 | 19.7 | 7737 | 4.80 | 7312 | 4.15 | 6716 | 3.86 | 5636.1 | 5609.0 | 6205.1 | 4.13 | 4.50 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.216 | Si(220) | 28.77 | 0.344 | 5.8 | 10.1 |
| Si(111) | 17.14 | 0.918 | |||
Experiments already done with this element / available references
NO



