61 - Promethium (Pm)
| Promethium Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 45184 | 18.5 | 7428 | 4.67 | 7013 | 4.06 | 6459 | 3.75 | 5432.5 | 5407.8 | 5961 | 4.03 | 4.29 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0.221 | Si(220) | 30.03 | 0.331 | 6.0 | 9.69 |
| Si(111) | 17.85 | 0.883 | |||
Experiments already done with this element / available references
NO



