60 - Neodymium (Nd)
| Neodymium Datas in eV | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EK | ΔEK | EL1 | ΔEL1 | EL2 | ΔEL2 | EL3 | ΔEL3 | ELα1 | ELα2 | ELß1 | ΔELα1 | ΔELα2 |
| 43569 | 17.3 | 7126 | 4.52 | 6722 | 3.97 | 6208 | 3.65 | 5230.4 | 5207.7 | 5721.6 | 3.93 | 4.08 |
| Main beamline parameters at L3 -edge | |||||
|---|---|---|---|---|---|
| Bending Magnet | Monochromator | Mirrors | |||
| Vertical div. (mrad) | Cristal type | Angle (°) | Resolution (eV) | Angle (mrad) | Cut-off energy (keV) |
| 0,225 | Si(220) | 31.38 | 0.318 | 6.3 | 9.31 |
| Si(111) | 18.59 | 0.849 | |||
Experiments already done with this element / available references
NO



