- Home
- Users & Science
- Support and Infrastructure
- Software
- BLISS - Beamline Control Software
BLISS - Beamline Control Software
BLISS (BeamLine Instrumentation Support Software) is the ESRF experiment control system that is used to run the beamlines since the ESRF Extremely Brilliant Source upgrade (ESRF-EBS).
The project started back in December 2015 within the Beamline Control Unit of the ESRF, and BLISS replaced SPEC which has been in place at the ESRF since 1992. The current implementation status, showing which beamlines have moved to BLISS and which are still running SPEC for now, is shown in section 2 below and is regularly updated (see date below the table).
BLISS provides a holistic approach to synchrotron experiments control. The scope of the project goes from hardware control up to the end-user interface. It is built as a modular pile of frameworks, that are orchestrated from one single command-line interface for users to be able to run their own custom scripts.
The BLISS programming language is Python and can therefore be easily embedded into any Python application, paving the way for advanced data management and online data analysis.
More information can be found in the dedicated area of the open source GitLab project.
| Beamline | Description | Beamline Control Software |
| ID01 | Nano/Micro-diffraction Imaging Beamline | BLISS |
| BM01 | Swiss-Norwegian Diffraction and Crystallography CRG Beamline (SNBL-I) | SPEC |
| ID02 | Time-Resolved Ultra Small-Angle X-Ray Scattering Beamline | BLISS |
| BM02 | French Anomalous Diffraction and SAXS/WAXS CRG Beamline (D2AM) | BLISS |
| ID03 | Hard X-ray Microscopy | BLISS |
| BM05 | X-ray Imaging Beamline | BLISS |
| ID06-LVP | Large Volume Press Beamline | BLISS |
| BM07 | French Biological Macromolecules Diffraction CRG Beamline (FIP2-BM07) | BLISS |
| BM08 | Italian X-ray Absorption and Spectroscopy CRG Beamline (LISA) | BLISS |
| ID09 | Time resolved Structural Dynamics Beamline | BLISS |
| ID10-COH | Soft Interfaces and Coherent Scattering Beamline — Coherent applications | BLISS |
| ID10-SURF | Soft Interfaces and Coherent Scattering Beamline — Surface and interface scattering | BLISS |
| ID11 | Materials Science Beamline | BLISS |
| ID12 | Circular Polarisation Beamline | BLISS |
| ID13 | Microfocus Beamline | BLISS |
| ID14 | Nuclear Resonance Beamline | BLISS |
| ID15A | Materials Chemistry and Materials Engineering Beamline | BLISS |
| ID15B | High Pressure Diffraction Beamline | BLISS |
| ID16A-NI | Nano-Imaging Beamline | BLISS |
| ID16B-NA | Nano-Analysis Beamline | BLISS |
| BM16 | French Absorption Spectroscopy CRG Beamline (FAME-UHD) | BLISS |
| ID18 | New Beamline Nano-Imaging Beamline |
UNDER CONSTRUCTION |
| BM18 | Hierarchical Phase-Contrast Tomography Beamline | BLISS |
| ID19 | Microtomography Beamline | BLISS |
| ID20 | Inelastic Scattering I Beamline | BLISS |
| BM20 | The Rossendorf Beamline (ROBL) | BLISS |
| ID21 | X-ray Micro spectroscopy Beamline | BLISS |
| ID22 | High Resolution Powder Diffraction Beamline | BLISS |
| ID23-1 | Structural Biology MAD Beamline | BLISS |
| ID23-2 | Structural Biology Microfocus Beamline | BLISS |
| BM23 | X-ray Absorption Spectroscopy Beamline | BLISS |
| ID24-DCM | Double Crystal Monochromator Beamline | BLISS |
| ID24-ED | Energy Dispersive Beamline | BLISS |
| BM25 | Spanish Spectroscopy and Diffraction CRG Beamline (SpLine) | BLISS/SPEC |
| ID26 | X-ray Absorption and Emission Spectroscopy Beamline | BLISS |
| BM26 | Dual-Belgian SAXS/WAXS CRG Beamline ( DUBBLE-I) | BLISS/SPEC |
| ID27 | High Pressure Beamline | BLISS |
| ID28 | Inelastic Scattering II Beamline | SPEC |
| BM28 | UK Materials Science CRG Beamline (XMaS) | BLISS |
| ID29 | EBSL Structural Biology SSX Beamline | BLISS |
| BM29 | Structural Biology Bio-SAXS Beamline | BLISS |
| ID30A-1 | Structural Biology Mail-in Beamline | BLISS |
| ID30A-3 | Structural Biology Minibeam Beamline | BLISS |
| ID30B | Structural Biology MAD Beamline | BLISS |
| BM30 | French Absorption and Spectroscopy CRG Beamline (FAME) | BLISS |
| ID31 | Interface and Material Processing Beamline | BLISS |
| BM31 | Swiss-Norwegian XAS and HRPD Beamline (SNBL-II) | BLISS |
| ID32 | Soft X-ray Spectroscopy Beamline | BLISS |
| BM32 | French Surfaces & InterFaces CRG Beamline (IF) | BLISS |
| Cryo-EM CM01 | Structural Biology Single Particle Cryo-Electron Microscope | - |
| Cryo-EM CM02 | Structural Biology Single Particle Cryo-Electron Microscope (French CRG) | - |
Updated on 07/07/2026



