|
|
|
|
|
Device Server |
| |
|||
| Device | |||
| DataType | |||
| SampleRate | |||
| TimeOffset | |||
| Oversampling | |||
| AmpGain | |||
| VTransmission | |||
| MinFreq | |||
| DeviceType | |||
| MaxFreq | |||
| NDataPoints | |||
| TSample | |||
| NDataPointsSample | |||
| NAverage | |||
| VMean | |||
| VStd | |||
| RMS1Hz | |||
| RMS2Hz | |||
| RMS5Hz | |||
| RMS10Hz | |||
| RMS20Hz | |||
| RMS50Hz | |||
| TimeAverage | |||
| SumPSDs | |||
| MaxSig | |||
| MinSig | |||
| Time0 | |||
| LocalTime | |||
| CurrentFileName | |||
| |
|||
| TimeAxis | |||
| Frequencies | |||
| FrequenciesSample | |||
| S | |||
| V | |||
| A | |||
| FftS | |||
| FftV | |||
| FftA | |||
| PSDS | |||
| PSDV | |||
| PSDA | |||
| RMSS | |||
TANGO is an open source project hosted by :
|
Core and Tools :
CVS repository on
tango-cs project
Device Servers : CVS repository on tango-ds project |