| | ||||
| Class name | Lang. | Author | Version | Description |
| AcquireWaveformLecroy | Cpp | at synchrotron-soleil.fr - xavier.elattaoui | release_1_2_0 | This class allows the acquisition of a waveform (the description and the data), from a specific c... |
| Agilent33500B | Cpp | at esrf.fr - pons | none. | A class to control the Agilent 33500B waveform generator |
| Agilent33x20A | Cpp | buteau | release_1_0_5 | This class implements the standard signal generator interface for the Agilent 33120a and 33220a s... |
| Agilent4395a | Cpp | pascal_verdier | Agilent4395a-Release_1_1 | This classe handle Agilent 4395a device. |
| Agilent532x0A | Cpp | at synchrotron-soleil.fr - xavier.elattaoui | release_1_0_3 | This class interfaces a Frequency counter timer for Agilent 53220A and/or 53230A |
| AgilentE4421B | Cpp | lkrause2 | initial | This class implements the standard signal generator interface for the Agilent E4421B signal gener... |
| AH401B | Cpp | at elettra.trieste.it - graziano.scalamera | none. | This class interface XPi pA, HV controller. |
| AH501B | Cpp | at elettra.trieste.it - graziano.scalamera | none. | This class interface XPi pA, HV controller. |
| BronkhorstMassFlow | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for interfacing the Bronkhosrt Mass Flow devices |
| BronkhorstMassFlowCtrl | Cpp | at mail.desy.de - tnunez | Release_1_1 | Class talking to the Bronkhorst Mass Flow device using the FlowBus protocol, |
| CAENelsAH501D | Cpp | at desy.de - jan.meyer | Release_1_2 | Tango server for the 4-channel bipolar picoamperemeter. |
| CanberraAIM556 | Cpp | at esrf.fr - pons | none. | A class to control the MCA Canberra AIM 556 (A ou B). |
| CWGenCross | Cpp | at desy.de - johannes.blume | Release_1_3 | Device to control a single crosswire |
| CWGenCtrl | Cpp | at desy.de - johannes.blume | Release_1_4 | Controller class for steering a Voelker Crosswire Generator |
| DeviceSerial | Cpp | at desy.de - jan.meyer | Release_1_1 | Extends Device_4Impl by functions to communicate with serial line devices. |
| FemtoCurrentAmplifier | Cpp | at synchrotron-soleil.fr - langlois | release_1_5_0 | Device which controls the Femto Low-Noise Current Amplifier. It uses the SingleShotDIO generi... |
| FPS3010LAxis | Cpp | at desy.de - johannes.blume | Release_1_0 | Axis controller for Attocube FPS3010 interferometer |
| FPS3010LCtrl | Cpp | at desy.de - johannes.blume | Release_1_1 | Tango device server for Attocube FPS3010 interferometer |
| FpsInterferometer | Cpp | at synchrotron-soleil.fr - thiam | release_1_0_12 | ... |
| GEpressCtrlPACE5000 | Python | at mail.desy.de - tnunez | none. | Server for the controll of the Pressuer Automated Calibration Equipment 5000 from GE |
| HP34401A | Cpp | xavela | release_1_0_10 | this device controls the HP34401A multimeter. It is designed to read the output value in relation... |
| HP53132A | Cpp | vince_soleil | release_1_5_7 | controls the HP53132A counter by a GPIB communication Can be used to control a HP53131 (but with ... |
| I404 | Cpp | at desy.de - thorsten.kracht | Release_1_19 | four channel digital electrometer used for BPMs |
| IDS3010 | Cpp | at synchrotron-soleil.fr - langlois | release_2_1_0 | IDS 3010 attocube interferometer |
| Interferometer | Cpp | at synchrotron-soleil.fr - falilou.thiam | release_1_0_2 | This class controls an Interferometer interfaced in USB by an Agilent E1735A USB Axis Module. |
| JumoQuantrolLC | Python | at mail.desy.de - tnunez | none. | Control of the Jumo Quantrol LC100/LC200/LC300, Universal PID Controller |
| JumoQuantrolLCSlave | Python | at mail.desy.de - tnunez | none. | Jumo Quantrol LC Controller |
| KChannelSwitch | Cpp | at synchrotron-soleil.fr - xavier.elattaoui | release_1_0_1 | Device which controls a channel switch system Supported model(s) : 7001 |
| Keithley2000 | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for controlling Keithley 2000 devices |
| Keithley2182A | Cpp | at nexeya.com - sebastien.gara | release_1_0_3 | This class aims to control a Keithley 2182A nanovoltmeter with a Gpib Device |
| Keithley2410 | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for controlling the Keithley model 2410 via Gpib |
| Keithley2701 | Cpp | at esrf.fr - peru | none. | This device server is intended to drive a Keithley 2701 digital multimeter (DMM). It has been dev... |
| Keithley3706 | Cpp | at mail.desy.de - tnunez | Release_1_11 | Class for controlling the Keithley 3706 System Swicht/Multimeter. |
| Keithley428 | Cpp | at mail.desy.de - tnunez | Release_1_5 | Class for controlling the Keithley428 current amplifier. |
| Keithley617 | Cpp | at desy.de - johannes.blume | Release_1_0 | ... |
| Keithley6220 | Cpp | at esrf.fr - taurel | Keithley6220-Release-0.9 | This device server is intended to control a Keithley 6620 precision current source over a serial ... |
| Keithley6221 | Cpp | at nexeya.com - sebastien.gara | release_1_0_3 | This class aims to control a Keithley 6221 current generator |
| Keithley6485 | Python | at mail.desy.de - tnunez | Release_1_0 | Class for controlling the Keithley Picoammeter Model 6485 via socket interface |
| Keithley6485ml | Cpp | at mail.desy.de - tnunez | Release_1_5 | Combines commands for more than one Keithley. |
| Keithley6487 | Cpp | at mail.desy.de - tnunez | Release_1_1 | Class for controlling the Keithley 6487 connecting to a GpibDeviceServer. |
| Keithley6517a | Cpp | at mail.desy.de - tnunez | Release_1_11 | Class for controlling the Keithley6517a electrometer |
| KeithleyElectrometers | Cpp | xavela | release_2_5_9 | This class allows you to control all Keithley electrometers ( with either DDC or SCPI commands ) ... |
| KeithleyMultimeters | Cpp | at synchrotron-soleil.fr - xavier.elattaoui | release_0_0_6 | Device to interface a Keithley multimeters. |
| KeithleyVdc | Cpp | pascal_verdier | KeithleyVdc-Release_1_1 | Device Server for Keithley voltmeter |
| LKS425Gaussmeter | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for the LakeShore 425 Gaussmeter |
| LKS425GaussmeterCtrl | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class connecting to the LakeShore 425 Gaussmeter |
| LoCuM4ENZ | Cpp | at mail.desy.de - tnunez | Release_1_1 | Class for controlling the 4-Channels Low Current Monitor from ENZ |
| MassFlowController | Cpp | vince_soleil | release_1_0_4 | DIFFABS (Soleil) controls two debimeters Indepenndently or in MasterSlave mode sending tensions b... |
| MCCE2Electrometers | Cpp | at synchrotron-soleil.fr - xavier.elattaoui | release_2_2_9 | This class allows you to control all MCCE-2 Novelec electrometers
through a Serial bus.
Supp... |
| NewportOmega | Python | at cells.es - sblanch | none. | Device server to show the Omega Strain gage from Newport, in a tango system. |
| Orbit3Sensor | Python | at mail.desy.de - tnunez | none. | Control/Readuot of a sensor of an Orbit3 Measurement System |
| Orbit3SensorCtrl | Python | at mail.desy.de - tnunez | none. | Class connecting to the Orbit3 Measurement System |
| PH_PhotonCounter | Python | at cells.es - sblanch | none. | This device has been conceived to introduce a PicoHarp300 instrument with in the tango control s... |
| PicoScaleAxis | Cpp | at desy.de - johannes.blume | Release_1_1 | ... |
| PicoScaleCtrl | Cpp | at desy.de - johannes.blume | Release_1_6 | Controller device class for SmarAct Picoscale Interferometer |
| PicoScaleInterferometer | Cpp | at synchrotron-soleil.fr - thiam | release_1_0_21 | ... |
| PIPEKeithley | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for getting data from the Keihtley of the Photon-Ion spectrometer (PIPE). |
| PressureController | Cpp | at synchrotron-soleil.fr - jean.coquet | release_1_0_8 | control of Sanchez Tech APD pressure controller for Diamond Anvil CEll application |
| PT104Pico | Python | at mail.desy.de - tnunez | none. | Communication with PT-104 Platinum Resistance Data Logger. |
| PT104PicoCh | Python | at mail.desy.de - tnunez | none. | Channel of the PT-104 device |
| PyDsSerial | Python | jmchaize | none. | PogoException: The file has not been generated by Pogo or too much modified by hand (/segfs/tango/tmp/classes2www/tmp/Multimeter-Fluke45/src/PyDsSerial.py) |
| RohdeSchwarzSMa | Cpp | at esrf.fr - accelerator-control | Release_1_0 | This class handles Rohdes and Schwarz SMA signal generators. Supported model is: -SMA100A This ... |
| RohdeSchwarzSMgx | Cpp | at esrf.fr - vedder | Release_1_1 | This class handles Rohdes and Schwarz signal generators. Supported models are: -SMG -SMX |
| RohdeSchwarzSMl | Cpp | at esrf.fr - vedder | Release_1_1 | This class handles Rohdes and Schwarz signal generators. Supported model is: -SML01 |
| Spectrometer | Cpp | at nexeya.com - sebastien.gara | release_1_2_2 | This class controls an Ocean Optics Spectrometer interfaced in USB |
| TekDPO7000 | Cpp | sergiblanch | none. | Device server designed to control the tektronix's oscilloscopes model DPO7254 |