|
|
|
|
|
Device Server |
| |
||
| Boards | Array of string | The name of the boards as specified in Measurement & Automation eXplorer (MAX). |
| IsMaster | Tango::DEV_BOOLEAN | Specify if the board generates the counting signal or if this signal comes from
an external input. - If 1, the counter0 will generate the signal that specify the integration time of the other counters of the board. -If 0, the integration time will come from the input PFI38. |
| Slaves | Array of string | The slaves device names (used only if IsMaster is equals to 1). |
| NexusNbAcqPerFile | Tango::DEV_LONG | Define the number of acquisition (steps) in each nexus file. |
| MemorizedNexusFileGeneration | Tango::DEV_BOOLEAN | Allows storage of acquired data into Nexus files. |
| MemorizedNexusTargetPath | Tango::DEV_STRING | Define the root path for generated nexus files. |
| MemorizedContinuousAcquisition | Tango::DEV_BOOLEAN | Allows the auto restart of the acquisition. |
| NexusMeasureDimension | Tango::DEV_SHORT | Dimension of the measure to be pushed into the nexus file, can be : 0 -> for a 0D measure (a scalar value) 1 -> for a 1D measure (a spectrum value) |
| Property Name | Default Values |
| Boards | No default value |
| IsMaster | No default value |
| Slaves | No default value |
| NexusNbAcqPerFile | 1 |
| MemorizedNexusFileGeneration | false |
| MemorizedNexusTargetPath | d:\\target |
| MemorizedContinuousAcquisition | false |
| NexusMeasureDimension | 0 |
TANGO is an open source project hosted by :
|
Core and Tools :
CVS repository on
tango-cs project
Device Servers : CVS repository on tango-ds project |