|
|
|
|
|
Device Server |
| |
|||
| BPMsMinBufferSize | |||
| FirstTurn | |||
| LastTurn | |||
| XMean | |||
| ZMean | |||
| SumMean | |||
| EfficiencyLI | |||
| EfficiencyLT | |||
| |
|||
| BPMs | |||
| BPMsDescription | |||
| X | |||
| Z | |||
| Sum | |||
| XDiff | |||
| ZDiff | |||
| SumDiff | |||
| XRef | |||
| ZRef | |||
| SumRef | |||
| XDiffTurns | |||
| ZDiffTurns | |||
| SumDiffTurns | |||
TANGO is an open source project hosted by :
|
Core and Tools :
CVS repository on
tango-cs project
Device Servers : CVS repository on tango-ds project |