| ||||
Class name | Lang. | Author | Version | Description |
AcqPrinceton | Cpp | stephle | none. | Princeton CCD acquisition device |
AcqPrinceton | Cpp | stephle | none. | Princeton CCD acquisition device |
ADSC_CCD | Cpp | jean_coquet | none. | handles ADSC CCD specific to PX1 beamline |
AmptekPX5 | Cpp | at cells.es - zreszela | Release_1_0 | Device server to control the MCA Amptek PX5. The device server implements the communication by U... |
AndorCamera | Cpp | at mail.desy.de - tnunez | none. | Class for connecting to and controlling the camera. |
AndorDisplay | Python | at mail.desy.de - tnunez | none. | Set Andor data for display |
APD_ACE | Cpp | jean_coquet | release_1_0_5 | interface for the FMB-Oxford ACE processing unit for Avalanche Photo Diodes for use in X-Ray coun... |
APDDetector | Cpp | at desy.de - maria-teresa.nunez-pardo-de-vera | Release_1_13 | Class for controlling the APD Detector Head from FMB Oxford. |
APDDetectorCtrl | Cpp | at desy.de - maria-teresa.nunez-pardo-de-vera | Release_1_3 | Socket connection to the APD detector. The commands are implemented for NOECHO mode, in case ECHO... |
CameraMonitor | Python | at cells.es - sblanch | none. | In a network where many ccd device servers shares the bandwidth often is necessary to have an upp... |
Ccd1394 | Cpp | andy_gotz | Ccd1394-Release_1_2 | A generic device server for interfacing all FireWire cameras under Linux. It uses the dc1394 libr... |
CCDPVCAM | Cpp | at mail.desy.de - tnunez | Release_1_19 | Server for handling the Quad-Ro X-ray Camera from Princenton Instruments |
CYBERSTARx1000 | Cpp | vince_soleil | release_1_3_10 | This device controls the pulse processing unit (PPU) of a fast scintillation detector (SD). This ... |
CyberstarX2000 | Python | zreszela | none. | PogoException: The file has not been generated by Pogo or too much modified by hand (/segfs/tango/tmp/classes2www/tmp/CyberstarX2000/CyberstarX2000.py) |
DataCollector | Cpp | at mail.desy.de - tnunez | Release_1_5 | Collects data for further display or storage. Base on events. |
EigerDectris | Python | at mail.desy.de - tnunez | Release_1_3 | Class for controlling the Eiger detector from Dectris |
EigerFilewriter | Python | at mail.desy.de - tnunez | Release_1_0 | Filewriter for the Eiger detector |
EigerHiDRAClient | Python | at mail.desy.de - tnunez | Release_1_0 | Control the comunication with the HiDRA software for sending the data to the Computer Center. |
EigerMonitor | Python | at mail.desy.de - tnunez | Release_1_0 | Filewriter for the Eiger detector |
EigerPSI | Python | at mail.desy.de - tnunez | Release_1_0 | Control of the Eiger detector from the PSI |
Falcon | Cpp | at esrf.fr - dd | baseline-1_1_1 | ... |
FastSciDetector | Cpp | at desy.de - maria-teresa.nunez-pardo-de-vera | Release_1_7 | Class for controlling/reading a Fast Scintillation Detector and Pulse Processing Unit from Oxford... |
FastSciDetectorCtrl | Cpp | at desy.de - maria-teresa.nunez-pardo-de-vera | Release_1_6 | Socket connection to the Fast Scintillation Detector. |
FileToTangoImage | Python | at mail.desy.de - tnunez | none. | Convert image in a file into a Image Tango Attribute |
Gotthard | Cpp | at desy.de - yuelong.yu | Release_1_0 | This project provides a tango server for Gotthard detector. |
ImagePro | Cpp | andy_gotz | none. | A device class to control the ImagePro image acquistion and analysis program via a device server.... |
ImgAnalogGrabber | Cpp | julien_malik | release_2_1_2 | The device grabs images from a NI1409 acquisition board |
ImgGrabber | Cpp | sergiblanch | release_1_6_6 | ... |
ISGCamera | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for controlling the XL Camera from ISG |
Ketek_4k | Cpp | jmchaize | none. | This class handles the KETEK_4K MCA, USB device |
KromoTX1easyXAFS | Python | at mail.desy.de - tnunez | Release_1_0 | Class for controlling the Kromo-TX1 color tender X-ray camera from easyXAFS |
Lambda | Cpp | at desy.de - yuelong.yu | Release_1_6 | This is a tango server project for lambda detetor. |
Lambda2M | Cpp | at desy.de - yuelong.yu | none. | This is a tango server project for lambda detetor. |
LambdaOnlineAnalysis | Python | at mail.desy.de - tnunez | none. | Perfoming online analysis with Lambda images |
LCXCamera | Cpp | at mail.desy.de - tnunez | Release_1_5 | Class for controlling the LCX Camera from Roper Scientific. |
LCXCameraCtrl | Cpp | at mail.desy.de - tnunez | Release_1_5 | Class for connecting via socket to the perl server for the LCX Camera. |
LDS1000 | Cpp | buteau | release_1_0_6 | This device controls controller for laser diode sensors. This product come from Newport corporati... |
MaiaAxis | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for setting Maia Axis parameters. |
MaiaCtrl | Cpp | at mail.desy.de - tnunez | Release_1_2 | Class for connecting via socket to the Maia Detector system. |
MaiaDetector | Cpp | at mail.desy.de - tnunez | Release_1_1 | Class for joining in one process the different classes for the Maia X-ray microprobe detector sys... |
MaiaDimension | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for controlling different dimensions of the Maia Detector. A dimension represent a movemen... |
MaiaEncoderAxis | Cpp | at mail.desy.de - tnunez | Release_1_1 | Class for controlling the encoder axes of the maia detector |
MaiaFlux | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for controlling the flux parameters of the Maia Detector |
MaiaInterlock | Cpp | at mail.desy.de - tnunez | Release_1_1 | Controlling/Showing interlock parameters related to Maia |
MaiaLogger | Cpp | at mail.desy.de - tnunez | Release_1_1 | Class for controlling logging settings and actions for the Maia detector system. |
MaiaMetadata | Cpp | at mail.desy.de - tnunez | Release_1_1 | Class containing metadata for the Maia Detector |
MaiaProcessing | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class with processing parameters of the Maia detector. |
MaiaScan | Cpp | at mail.desy.de - tnunez | Release_1_0 | Class for controlling scan settings for the Maia detector system. |
MaiaSensor | Cpp | at mail.desy.de - tnunez | Release_1_2 | Class for setting maia sensor parameters. |
Mar345 | Cpp | at synchrotron-soleil.fr - langlois | release_1_4_0 | The Mar345 device is used to control the MAR345 Image Plate Scanner Detector. it uses the scan345... |
Mar345 | Cpp | at cea.fr - olivier.tache | none. | ... |
Mar345Ctrl | Cpp | at mail.desy.de - tnunez | Release_1_3 | Class for making the socket connection to the Mar345 Server. |
MarCCD | Cpp | at mail.desy.de - tnunez | Release_1_5 | Class for making the socket connection to the MarCCD Server. |
MCA8715 | Cpp | at desy.de - maria-teresa.nunez-pardo-de-vera | Release_1_10 | Class for the histograming module for the 8715/8710 ADCs of Canberra. |
MCADxpXmap | Cpp | at synchrotron-soleil.fr - langlois | release_2_1_2 | This Device Server controls the MCA DXP-XMAP from XIA (cPCI). It uses the XIA handel library.... |
Medipix | Cpp | at softwareschneiderei.de - volker.kaiser | none. | ... |
MinimalCcd1394 | Cpp | at esrf.fr - vedder | none. | This class is designed to be used with Emittance device server only. it only implements necessary... |
Mythen | Cpp | at desy.de - andrea.parenti | Release_1_11 | Device server for the Mythen detector. |
Mythen2 | Cpp | at mail.desy.de - tnunez | Release_1_3 | Class for controlling the Mythen2 detector with software V4p0p1_V3 |
Mythen2Detector | Cpp | at synchrotron-soleil.fr - cedric.castel | release_1_2_1 | Device for Mythen2 detectors from DECTRIS company. It connects to the Detector Control System (DC... |
MythenClient | Cpp | at mail.desy.de - tnunez | none. | Class for analysing Mythen data |
MythenRoIs | Python | at mail.desy.de - tnunez | Release_1_7 | Mythen detector with RoIs as counters |
MythenWAXS | Cpp | at synchrotron-soleil.fr - arafat.noureddine | FIRST_TEST_ON_BEAMLINE | Manage a pool of Mythen2 detectors |
NXSConfig | Python | at mail.desy.de - jkotan | Release_1_19_5 | ... |
NXSConfigServer | Python | jkotan | Release_1_6_4 | # Configuration Server based on MySQL database |
NXSWriter | Python | jkotan | Release_1_8_2 | ... |
Pco | Cpp | jensmeyer | Release_1_0 | The Tango PCO ccd class uses the software development kid (SDK) for Windows from PCO to access th... |
Peem | Cpp | at cells.es - amilan | none. | Device Server for access to the PEEM SW (Leem2000 and U-view) It will use a DCOM communication. |
PerkinElmerCtrl | Cpp | at desy.de - maria-teresa.nunez-pardo-de-vera | Release_1_7 | Socket connection to the Fast Scintillation Detector. |
PerkinElmerDetector | Cpp | at desy.de - maria-teresa.nunez-pardo-de-vera | Release_1_13 | Class for controlling the Perkin Elmer Detector. |
Pilatus | Cpp | at esrf.fr - meyer | Release_2_17 | Pilatus detectors are a series pixel detecors build by DECTRIS
http://www.dectris.com. |
PointGrey | Cpp | at stfc.ac.uk - geoffrey.mant | RELEASE_1_1 | ... |
Prosilica | Cpp | jmchaize | none. | ... |
ProsilicaCam | Cpp | at mail.desy.de - tnunez | Release_1_28 | Server for the ProsilicaCam Camera from Prosilica |
PSCamera | Python | at mail.desy.de - tnunez | Release_1_4 | Class for controlling PS CCD Camera |
PSCameraVHR | Python | at mail.desy.de - tnunez | Release_1_9 | Class for controlling PS CCD Camera |
Pvcam | Cpp | andy_gotz | none. | This device server implements the Ccd abstract class for ccd's that can be accessed using the PVC... |
Rontec | Cpp | buteau | release_1_1_1 | handles Rontec MCA channel analyser through a serail RS232 line |
ScientaAcquisition | Cpp | at synchrotron-soleil.fr - langlois | release_1_0_20 | ... |
ScientaMultiRegion | Cpp | at esrf.fr - tango | release_1_0_3 | Tango device that monitors a ScientaAcquisition device to perform acquisiotions on several region... |
SimpleBasler | Cpp | oliviertache | none. | ... |
SIS3302 | Cpp | at desy.de - yuelong.yu | Release_1_11 | This is a tango server for SIS3302. |
TangoVimba | Cpp | at desy.de - johannes.blume | Release_2_4 | Tango device server for genicam compatible GigE cameras |
WebCam | Java | at hzg.de - igor.khokhriakov | none. | This simple server implements tango for web cameras. This server is used at HZG during sample pre... |
Webcam | Cpp | oliviertache | none. | Webcam device with opencv |
XiaDxp | Cpp | at gmail.com - arafat.noureddine | release_2_0_0 | The XIA Digital X-ray Processor is a family of digital spectrometers using acquistion boards XMap... |
Xspress3 | Cpp | at mail.desy.de - tnunez | none. | Xspress3 detector server |