NEXT | BACK | INDEX

COMPRESSION ALGORITHM COMPRESSION RATIOS


Compression Ratios (Input / Output sizes)
Exp. PX PX POW PX PX PX PX PX TOM PX SAS HP
Det. PI MAR MAR MAR Fre Fre Fuji Fuji Pho. Pho. Gas MD
Types CCD SML BIG CCD 1 .25 Log Lin met. met. MW IP
B. O. 1.99 1.84 1.93 1.98 1.98 2.00 2.00 2.00 1.11 1.97 2.00 1.41
B.O/pack 2.62 2.20 2.43 3.54 2.99 4.77 2.96 3.91 1.36 2.15 4.92 1.62
B.O/gzip 2.59 2.41 2.71 3.32 2.89 4.34 2.93 3.88 1.44 2.15 5.37 1.65
JPA 2.16 2.31 2.61 3.33 2.76 3.86 1.48 2.84 1.16 2.06 4.92 1.01
pack 1.44 1.39 1.41 2.01 1.42 2.27 1.53 1.64 1.09 1.27 3.62 1.17
compress 1.61 1.42 1.56 2.69 1.86 3.57 2.05 2.31 1* 1.18 5.25 1.06
gzip 1.72 1.69 1.81 2.56 1.93 3.47 2.03 2.26 1.17 1.40 4.74 1.27
bzip 2.55 2.38 2.63 3.58 3.02 4.70 2.96 3.34 1.51 2.04 6.26 1.76
bwt 2.45 2.27 2.54 3.36 2.82 4.37 2.79 3.20 1.40 1.95 5.38 1.60
ha 1 1.77 1.71 1.85 2.66 2.00 3.54 2.11 2.36 1.17 1.43 4.85 1.29
ha 2 2.48 2.12 2.34 3.82 3.03 4.92 3.08 3.44 1.24 1.78 6.73 1.47
ljpg 2.17 1.91 2.02 3.01 2.43 3.59 2.34 2.52 1.48 1.74 3.82 1.55
btpc 2.55 2.33 2.54 3.70 2.80 4.82 2.87 3.07 1.58 1.93 6.09 1.67
shorten 2.60 2.16 2.50 3.52 3.04 4.54 2.99 3.13 1.69 2.14 5.31 1.77
freeze 1.63 1.69 1.76 2.48 1.82 3.30 1.93 2.15 1.17 1.39 4.63 1.29
Pre Huf 2.78 2.33 2.81 3.62 N.A. N.A. 3.08 3.24 1.33 2.14 5.43 1.50

* Failed to compress data.